Porozmawiajmy

Steam Cooking Chambers
Opis
Steam cooking chambers are designed for steam cooking and scalding meats and cured meat products. They are manufactured in single- and multi-trolley configurations powered by electricity, gas, heating oil, or steam. In steam-heated chambers, steam is injected directly into the chamber, whereas in other versions, steam is generated by evaporating a water mist.
| Chamber type | Dimensions | Thermal power [kW] | Heating medium consumption | Total weight [kg] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W. [mm] | H. [mm] | L. [mm] | Oil | Gas | Electric | Steam | ||||
| [kg/h] | [m³/h] | [kWh] | Low pressure [kg/h] | High pressure [kg/h] | ||||||
| 1-trolley | 1475 | 3030 | 1270 | 27 | 2.6 | 2.9 | 27 | 50 | 38 | 750 |
| 2-trolley | 1475 | 3330 | 2340 | 50 | 5.3 | 5.1 | 54 | 100 | 75 | 1170 |
| 3-trolley | 1475 | 3500 | 3405 | 74 | 6.8 | 8.0 | 72 | 150 | 105 | 1620 |
| 4-trolley | 1475 | 3330 | 4470 | 110 | – | – | 108 | 180 | 130 | 2250 |





