Porozmawiajmy


Vacuum Tumblers
Opis
The vacuum tumbler is designed to plasticize all types of meat through massaging. The special design of the drum and paddles also ensures delicate mixing of the meat. The high vacuum achieved in our devices further improves the properties of the load.
We manufacture vacuum tumblers in two versions:
- with side loading, type MPB
- with front loading, type MPC
- and with various drum capacities from 300 to 1300 liters, as well as others upon individual request.
Each of our vacuum tumblers is equipped with a microprocessor controller and allows for the adjustment of the vacuum level, speed, and direction of the drum rotation. In MPC type tumblers, there is an additional option to operate using pulsating vacuum, i.e., changing the vacuum level during device operation. This allows for even more uniform processing of the raw material and shortens the process time.
We utilize many modern structural solutions in our tumblers. Thanks to the use of high vacuum, raw material processing time is reduced, and the inclusion of an inspection hatch in MPC tumblers facilitates keeping the machine clean.
| Parameter | Type MPC | Type MPB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 300 L | 400 L | 500 L | 600 L | 1000 L | 1300 L | 300 L | 400 L | 500 L | 600 L | |
| Maximum load [kg] | 180 | 240 | 300 | 360 | 600 | 780 | 200 | 280 | 350 | 400 |
| Dimensions – Length [mm] | 1450 | 1500 | 1700 | 1900 | 2250 | 2900 | 1630 | 1805 | 1760 | 2020 |
| Dimensions – Width [mm] | 800/1220 | 850/1260 | 850/1260 | 850/1260 | 850/1360 | 1360 | 970 | 970 | 1045 | 1070 |
| Dimensions – Height [mm] | 1320 | 1420 | 1420 | 1420 | 1520 | 1550 | 1650 | 1650 | 1750 | 1750 |
| Drum rotation [rpm] | 3.0 – 9 | 3.0 – 9 | 3.0 – 9 | 3.0 – 9 | 3.0 – 9 | 3.0 – 9 | 3.0 – 9 | 3.0 – 9 | 3.0 – 9 | 3.0 – 9 |
| Vacuum level [%] | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Installed power [kW] | 1.1 | 1.5 | 1.5 | 1.5 | 3 | 3 | 1.1 | 1.5 | 2.2 | 2.2 |
| Total weight [kg] | 440 | 485 | 520 | 565 | 690 | 760 | 440 | 460 | 490 | 540 |






